Available dashboard columns
| Field | Description |
| Active | Indicates if the container is currently being tracked. |
| Arrived | Indicates if the container has arrived or not. |
| ATA | Actual Time of Arrival, the actual date and time the container arrived at a port. |
| ATS | Actual Time of Sailing, the actual date and time the container departed from a port. |
| B/L | Bill of Lading number, a document issued by a carrier detailing a shipment's contents and terms of transport. (string) |
| Booking | Booking number. Reservation of cargo space on a carrier for a particular voyage. (string) |
| Cargo Loading Date | The date when the cargo is actually loaded onto the vessel. |
| Cargo Ready Date | The date when the cargo is prepared and available for loading. |
| Carrier | The company responsible for transporting the container. (MSC, Maersk, …) |
| Container Loaded | The date and time the container was loaded onto the vessel. |
| Container: Code | The ISO code of the container that indicates the size and type of the container. |
| Container: Length | The physical length of the container. |
| Container: Reefer | Indicates if the container is a refrigerated unit for temperature-sensitive cargo. |
| Containers | The reference of the containers. |
| Created At | The date and time the tradeflow was created. |
| Departed | Indicates if the container is departed or not. |
| Discharged | The date and time the container was discharged from the vessel. |
| Dwell Time: Destination Discharged | Time the container spent at the destination terminal before being gated out. |
| Dwell Time: Destination Picked Up | Time the container spent at the destination outside the terminal before being returned empty by the consignee. |
| Dwell Time: Latest Status | The most recent container status. |
| Dwell Time: Origin Full At Terminal | Time the container spent at the origin terminal before being loaded. |
| Dwell Time: Origin Loading At Shipper | Time the container spent at the shipper's facility before being transported. |
| Empty Returned | The date and time the empty container was returned to the terminal. |
| ETA | Estimated Time of Arrival, the expected date and time the container will arrive at its destination. |
| ETA: First Confirmed | The initial Estimated Time of Arrival at the moment of departure of the vessel. |
| ETA: First Ever | The very first Estimated Time of Arrival provided for the shipment. |
| ETD | Estimated Time of Departure, the expected date and time the container will leave its origin. |
| Flag Created | The date and time a flag or alert was created for the container. |
| Flags | A list of flags or alerts associated with the container. |
| Full Gate Out POD | The date and time the full container left the destination port. |
| Gate In POL | The date and time the container entered the origin terminal. |
| Gate Out Empty | The date and time the empty container left the destination terminal. |
| Lead Contact | The primary contact person responsible for managing the shipment. |
| Loading Facility | The facility where the cargo is loaded onto the container. |
| Requested Loading Date | The requested date for loading the container onto the vessel. |
| Suggested Sailing ETS | The suggested Estimated Time of Sailing for the container. |
| Teams | Teams |
| Temperature: Monitoring | Temperature which will be default/requested - setpoint for deviation monitoring |
| km-distance (direct) 🌱 | The total distance (in birds-eye view) between the ports in the shipments |
| CO2 🌱 | The calculated Carbon Emissions |
| Data Quality: anomaly | Amount of Data Anomaly. If value > 0.00 then [Received Data is not consistent] |
| ETS | Estimated Time of Shipping - Recently updated |
| ETS: first ever | Estimated Time of Shipping - first ever = first ETS that we have received for the shipment |
| Loading | Location & Time of Loading on Vessel |
| Loading facility [workflow] | Location where cargo was loaded for containers |
| Container loaded on vessel (Y/N) | Was the container loaded on the vessel already (Y/N) |
| Remove flag | It will create a column to remove a flag |
| Other refs | Tradeflow reference of any other entity in the Tradeflow |
| ID | Tradeflow ID |
| Lead reference | Tradeflow-reference of the lead-entity |
| partners | Partners/partner-entities in the tradeflow |
| Internal reference | Free text |
| Port of Loading | Port where it was/ will be loaded |
| Port of Discharge | Port where it was/ will be discharged |
| Unloading | Location & Time of unloading from Vessel |
| T/S Ports | T/S Ports |
| T/S Port 1 Location | T/S Port 1 Location |
| Type | Container / Tradeflow/ Flag |
| Vessel | Vessel |
| First vessel | Vessel of the first leg |
| Temperature: latest | Latest recorded temprature |
| T/S Port 1 ETA | T/S Port 1 ETA |
| T/S Port 1 ATA | T/S Port 1 ATA |
| T/S Port 1 ETD | T/S Port 1 ETD |
| T/S Port 1 ATD | T/S Port 1 ATD |
| T/S Port 1 Vessel | T/S Port 1 Vessel |
| T/S Port 2 Location | T/S Port 2 Location |
| T/S Port 2 ETA | T/S Port 2 ETA |
| T/S Port 2 ATA | T/S Port 2 ATA |
| T/S Port 2 ETD | T/S Port 2 ETD |
| T/S Port 2 ATD | T/S Port 2 ATD |
| T/S Port 2 Vessel | T/S Port 2 Vessel |
| Vessel IMO | IMO Reference Number of Vessel |
| Vessel MMSI | MMSI Reference Number of Vessel |
Items in bold are only available to select users.